Below are the sizing charts for our t-shirts and other clothing options
Imperial sizing for all t-shirts
| S | M | L | XL | 2XL | 3XL |
---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
Imperial sizing for all maternity shirts
| S | M | L | XL | 2XL | 3XL |
---|
Length, in | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
Width, in | 18.50 | 19.50 | 21.50 | 23.50 | 25.50 | 27.50 |
Sleeve length, in | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 |
Imperial sizing for all baby onesies
| NB (0-3M) | 6M | 12M | 18M | 24M |
---|
Width, in | 7.24 | 8.74 | 9.72 | 10.75 | 11.73 |
Length, in | 10.75 | 11.73 | 12.76 | 13.74 | 14.76 |
Sleeve length, in | 2.50 | 2.76 | 3.00 | 3.25 | 3.50 |